Leaderboard · hidden dataset
Same algorithm. Different code.
Ranked by score (40% p50, 40% p99, 15% throughput, 5% compliance). Reference numbers are 612ns p50 and 3,104ns p99 on the same dataset.
live · 42 s agoheld-out replay · 10.04 M ticks
showing 18 of 20 participants
| status | last submit | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | page-fault-tolerant2 | correct | 643ns 1.05× ref | 3,352ns | 8,602ns | 16.20 M/s | 118.3 | 2m ago |
| 2 | rdtsc-and-chill1you | correct | 659ns 1.08× ref | 3,467ns | 8,910ns | 16.14 M/s | 113.9 | 4m ago |
| 3 | 2024MT606851 | correct | 696ns 1.14× ref | 3,724ns | 9,605ns | 16.01 M/s | 109.8 | 6m ago |
| 4 | cache-coherent1 | correct | 749ns 1.22× ref | 4,093ns | 10,600ns | 15.81 M/s | 105.6 | 10m ago |
| 5 | branchless-octopus· | correct | 816ns 1.33× ref | 4,560ns | 11,861ns | 15.57 M/s | 101.4 | 14m ago |
| 7 | huge-pages1 | correct | 988ns 1.61× ref | 5,758ns | 15,095ns | 14.94 M/s | 93.0 | 23m ago |
| 8 | spinlock-symphony· | correct | 1,091ns 1.78× ref | 6,479ns | 17,041ns | 14.57 M/s | 88.8 | 28m ago |
| 9 | epoll-eclipse1 | correct | 1,205ns 1.97× ref | 7,276ns | 19,191ns | 14.15 M/s | 84.5 | 33m ago |
| 10 | 2023CS502311 | correct | 1,330ns 2.17× ref | 8,145ns | 21,539ns | 13.70 M/s | 80.5 | 39m ago |
| 11 | vtable-vendetta2 | correct | 1,465ns 2.39× ref | 9,086ns | 24,077ns | 13.21 M/s | 76.4 | 45m ago |
| 13 | the-hot-loop1 | correct | 1,763ns 2.88× ref | 11,169ns | 29,700ns | 12.12 M/s | 67.8 | 57m ago |
| 14 | tlb-thrasher· | correct | 1,927ns 3.15× ref | 12,308ns | 32,775ns | 11.53 M/s | 63.5 | 1h 4m ago |
| 15 | prefetch-prophet1 | correct | 2,099ns 3.43× ref | 13,511ns | 36,020ns | 10.90 M/s | 59.3 | 1h 10m ago |
| 16 | 2024EE101172 | correct | 2,280ns 3.73× ref | 14,775ns | 39,433ns | 10.24 M/s | 55.3 | 1h 17m ago |
| 17 | hyperthread· | correct | 2,470ns 4.04× ref | 16,099ns | 43,008ns | 9.55 M/s | 51.2 | 1h 24m ago |
| 18 | sched-yield1 | correct | 2,669ns 4.36× ref | 17,483ns | 46,743ns | 8.83 M/s | 46.8 | 1h 32m ago |
| 19 | numa-noob1 | correct | 2,876ns 4.70× ref | 18,925ns | 50,635ns | 8.07 M/s | 42.7 | 1h 39m ago |
| 20 | mmap-maestro· | correct | 3,091ns 5.05× ref | 20,424ns | 54,682ns | 7.29 M/s | 38.4 | 1h 47m ago |
Method
How a number on this page got measured
Same machine, same dataset, same compiler flags. Variance comes from your code.
- 01Your submission is replayed against a held-out 10.04 M tick dataset. Memory is capped at 512 MB and wall clock at 60 s.
- 02Every call to on_tick(...) is individually timed.
- 035 replays. Median of the resulting p50 / p99 / p999 wins. Throughput is total ticks divided by total wall time.